<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peripheral Arterial Disease (PAD) – What we are missing?</title>
	<atom:link href="http://thewomensjournal.com/20090803/peripheral-arterial-disease-pad-%e2%80%93-what-we-are-missing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewomensjournal.com/20090803/peripheral-arterial-disease-pad-%e2%80%93-what-we-are-missing/</link>
	<description>For Delaware Women</description>
	<lastBuildDate>Wed, 09 May 2012 16:08:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harrington Witherspoon</title>
		<link>http://thewomensjournal.com/20090803/peripheral-arterial-disease-pad-%e2%80%93-what-we-are-missing/comment-page-1/#comment-1602</link>
		<dc:creator>Harrington Witherspoon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://thewomensjournal.com/?p=5502#comment-1602</guid>
		<description>Enjoyed your excellent article. Two thoughts: 1)prevalence may be much higher than the oft quoted 8-12 million as that is based on three studies and focuses on general and primary care populations. Our estimate is 16-22 million and is based on almost 200 studies that include those as well as high risk populations including diabetics, kidney disease and those ages 65 and older. 2)amputation statistics are terrible and might be included in a future article. You might visit our website for some information that might be helpful. It also lists a partial client list that are representative of device and pharma companies. Best, Harrington</description>
		<content:encoded><![CDATA[<p>Enjoyed your excellent article. Two thoughts: 1)prevalence may be much higher than the oft quoted 8-12 million as that is based on three studies and focuses on general and primary care populations. Our estimate is 16-22 million and is based on almost 200 studies that include those as well as high risk populations including diabetics, kidney disease and those ages 65 and older. 2)amputation statistics are terrible and might be included in a future article. You might visit our website for some information that might be helpful. It also lists a partial client list that are representative of device and pharma companies. Best, Harrington</p>
]]></content:encoded>
	</item>
</channel>
</rss>

